A biased view of Members kayaks |
Kayak review
Make & Name | Size | Pros | Cons | URL |
---|---|---|---|---|
Perception - Carolina | 4.3m x 62cm. medium | good forgiving starter boat | OK up to F4 | |
Rockpool - Alaw | 5.2m x 53cm. med | same hull as Bach but taller deck for knees up position | looks a bit strange | |
Prijon - Kodiak | 5.18m x 59cm. huge kitchen sink carrier | can carry a camping chair (!) | no skeg; so a rudder or put a big weight in stern | Prijon Kodiak review |
Kayak Sport - Artisan Millenium | 5.6m x56cm. large | fast long distance touring boat | will it fit in your garage? | Millenium review |
P&H - Cetus | 5.4m x 54cm. volume depends on version | agile In 3 sizes, fast cruiser | issues with skeg aduster now fixed. 27kg! heavier than the average sea kayak | |
NDK - Greenlander | 5.43m x 53.5cm. low | fast chined kayak | that tail ? | |
NDK – Romany | 4.87m x 54cm | agile, solid, good all rounder | slightly slower than some other boats | |
P&H - Iceflow | 5.18m x 61cm. large | classic Derick Hutchinson design | lack of skeg can be a pain | |
Mega - Diamonte Sovereign | 5.0m x 56cm. medium - large | good forgiving all round Club boat, lightweight build, surfs well | silly position for portage handles, Malcolm has retired but it still made | |
P&H - Scorpio LV | 5.09m x 54cm. med volume | fast, manoeuvrable, sea worthy | skeg niggles, not all will fit, see MV or HV versions | P'&'H |
P&H - Capella | 5m x 56cm | plastic version often a choice for 1st timers | some people find it slow or uncomfortable | |
NDK - Explorer | 5.4m x 54cm. volume depending on version | tough as old boots, 3 sizes but same hull though | infamous skegs now resolved | |
Rockpool - Alaw Bach | 5.2m x 53cm. medium 325L | fun and agile rough water do everything boat, problaby the best cockpit design | poor deck elastic layout, stern needs a small radius | |
Rainbow - Laser | 5m x 58cm large 380L volume | unbreakable, cheap £720 direct from Italian factory (before Brexit, now 20%+) | weather cocking (no skeg), Sharp hatch edges need sanding when new | |
Rockpool - Taran 18 | 5.49m x 52cm. 380 ltrs large volume despite narrow beam. intermediate - Advanced | record breaker including our own Paul around Hayling Island | who wants to cruise at 5kts anyway | Jeff Allen warming up |
Tahe Marine - Greenland | 5.45m x 50cm. extra low volume. smaller paddlers or experienced | fun fun fun, rolling ease | not for expeditions or biguns, no safety decklines, rescue issues due to low freeboard | Tahe Greenland review |
Tide Race - Xcite | 5.25m x 53cm. medium. lots of different sizes | fun, fast, capable all-rounder, good in surf, high-quality build | pity they can't make it in the UK, why isn't it cheaper if made in Taiwan? Don't understand all the versions | Tiderace website |
Valley - Aquanaut Club | 5.2m x 57cm. large volume. all but the shortest | cheap and tough plastic club boat | poor skeg cleat takes skin off, problems with rotting Valley hatches, Northshore Atlantic much better | |
Valley - Anas Acuta | 5.2m x 50cm. small - med vol. intermediate-advanced | classic agile chined playboat, | 'ocean' cockpit not for everyone, keyhole version now popular | Anas acuta review |
Valley - Avocet RM | 4.88m x 56cm. small, most sizes apart from rugby players | lively plastic day boat | skeg unreliable | |
Valley - Nordkapp | 5.4m x 52cm. long but med vol, intermediate-advanced | classic boat & very sea worthy, many swear by them. | tippy for some, Valley perishing hatches | |
Valley - Nordkapp RM | 5.48m x 53cm. long but medium vol. intermediate-advanced | tough plastic version, larger and more stable than fibre glass version, | heavy, tight cockpit and tippy for some | |
Valley - Q-boat | 5.48m x 53cm large. intermediate/advanced | greenland style boat for the larger paddler? | ugly as sin unlike the Anas Acuta, probably why its hardly ever seen | |
Venture - Easky 15 | 4.75m x 61cm. med vo. all levels | popular stable starter boat | none reported | Venture website |
Home built - Angmagssalik | 5.5m x 50cm. extra low vol. Suits the adverturous | fast history lesson, rolls easily | you will need that roll! | Angmagssalik |
homemade - East Greelander | 5.33m x 53.3cm Med volume | Fast, surfs well, turns well if leaned. | wobbly at rest, you'll have to make it yourself. Ask Martin S | |
P&H - Sirius | 5.2m x 52cm. medium | fast, tracks like its on rails | tippy - try before you buy! Many have bought and sold it | Sirius review |
NDK - Triton double | 6.73m x 57cm | fast | wil it fit your garage? cockpit spacing needs synchronised paddling, consider rudder option |
Showing 28 items